From SwissExperiment
PMtaskinfo
This is a property of type Text.
(previous 25) (
next 25)
Pages using the property "PMtaskinfo"
Showing 25 pages using this property.
P | |
| PMtask00d2bac + | http://www.agu.org/meetings/fm10/ |
| PMtask01775a1 + | Implement a method to transfer data from NWP model repositories to GSN. |
| PMtask0222d8c + | Rafting Trip |
| PMtask04825bc + | Please whitelist: GSN:XMLconfigexamples |
| PMtask0514d67 + | Inform selected SwissEx members about how to use the project management capabilites of the SwissEx wiki |
| PMtask064f4ad + | A report (web based or publication) on the products produced for education in seismology |
| PMtask075930f + | Produce a paper on the use of the SensorScope network to enhance and support measurements on Wannengrat |
| PMtask088acc6 + | See [[PMproject7b96a13]] for more details.
Implement a basic task creation and tracking tool within the SwissEx wiki using the possibilities provided by the Semantic Mediawiki |
| PMtask0913c7b + | Develop and refine a field anemometer with no moving parts |
| PMtask096ba06 + | Produce a progress report on the implementation of the sensor data web service interface |
| PMtask09ae907 + | Create an environmental education programme in Valais, focused around climate |
| PMtask10a793d + | Fence off to WAN2, WAN3, WAN5 and WAN7 to protect them from cow attacks.
Install solar power for the fences at WAN5 and WAN7. |
| PMtask1120f68 + | Just text not finances for period September 2010 to September 2011 |
| PMtask12c8546 + | Using wind forecasting time-series tools and precipitation methods, create a map showing net precipitation over a wide region. |
| PMtask13640d0 + | Posters should be ready for submission to CCES (info@cces.ethz.ch) |
| PMtask1450fa7 + | Development, calibaration and test of water quality sensors, total-dissolved gas pressure probes and on-site mass spectrometers |
| PMtask1665c3f + | Compilation of SwissEx section of 2010 CCES status report |
| PMtask181bc0e + | Develop a bus communication protocol for 'daisy chaining' sensors. |
| PMtask187cd5d + | Implement the data infrastructure for the COGEAR data and metadata requirements. Deliverables: software and a report (web based or publication) |
| PMtask1a29ddc + | Rainfall data disaggregation techniques methodology publication and software |
| PMtask1b2e152 + | Implement the web service interface for the sensor data of partners. |
| PMtask1cca3b5 + | Task to store feature requests for Q3 2010 before they are converted into discrete tasks |
| PMtask1e01c2d + | First comparisons of results from ARPS simulations with field observations. Will also form part of a presentation at Fall AGU 2010. |
| PMtask1f9ef9b + | Integrate a good quality webcam into the SensorScope system. |
| PMtask208154f + | Deploy a prototype of the new disdrometer |
(previous 25) (
next 25)