From SwissExperiment
Entry unit
The meaning of this property is explained in Record:Entry unit. The property has type Type:String.
(previous 25) (
next 25)
Pages using the property "Entry unit"
Showing 25 pages using this property.
0 | |
| 00588d5 + | <sup>o</sup>C +, % +, m/s +, … |
| 024699c + | <sup>o</sup>C + |
| 0302549 + | m^3/s + |
| 03f57dd + | <sup>o</sup>C +, % + |
| 03f57de + | <sup>o</sup>C +, % + |
| 040a854 + | m^3/s + |
| 05290c4 + | um + |
| 05508d0 + | - +, V +, <sup>o</sup>C + |
| 0625b83 + | cm + |
| 06Hy0D3 + | -1 + |
| 07a1801 + | m^3/s + |
| 080d3c7 + | <sup>o</sup>C + |
| 088cfd3 + | <sup>o</sup>C +, % +, mm +, … |
| 088cfd4 + | <sup>o</sup>C +, % +, mm +, … |
| 098992b + | <sup>o</sup>C + |
| 098992bb + | <sup>o</sup>C + |
| 0NLj5Dh + | -4 + |
| 0VHzeOn + | -2 + |
| 0a15013 + | <sup>o</sup>C + |
| 0a5ba0b + | <sup>o</sup>C + |
| 0d5bfb2 + | cm + |
| 0d5bfb3 + | cm + |
| 0db6552 + | <sup>o</sup>C + |
| 0e3c655 + | <sup>o</sup>C + |
| 0e3c655b + | <sup>o</sup>C + |
(previous 25) (
next 25)