From SwissExperiment
Description
This is a property of type String.
(previous 25) (
next 25)
Pages using the property "Description"
Showing 25 pages using this property.
0 | |
| 0048ed9 + | plot understorey + |
| 00b3e91 + | General photos + |
| 0126290 + | Sensor deployment + |
| 016bacd + | plot during snowmelt in spring + |
| 017bbf3 + | spring phenology + |
| 019c355 + | plot during snowmelt in spring + |
| 01ba72e + | FACE CO2 turned on + |
| 01e00a2 + | plot understorey + |
| 01f2708 + | Negative spike in data. + |
| 027af2d + | plot shortly before all plots are snow free + |
| 02eda85 + | Big storm. Data not reliable. + |
| 0315fbf + | see http://www.swiss-experiment.ch/index.php/Wannengrat:D483f09 + |
| 03d2178 + | Wrong calibration factor applied 17.01.07 15:00 to 29.01.07 11:20 + |
| 043299d + | plot understorey + |
| 044e79a + | FACE CO2 turned on + |
| 048bbf8 + | plot in spring before snowmelt + |
| 04b914f + | maintenance/picture + |
| 0599620 + | Sensor removed due to a problem with the bearings + |
| 05b6e26 + | Power outage + |
| 05bd8fa + | timers controlling warming fixed + |
| 066a7f5 + | Raingauge mounted. Sensors plugged in and all were recognised, but none are being sent to the server. + |
| 06b952e + | sustainability +, pathogen evolution +, environmental health +, … |
| 070380c + | plot in spring before snowmelt + |
| 070c04f + | biomass burning +, aerosol +, air quality +, … |
| 07314c5 + | sustainability +, pathogen evolution +, environmental health +, … |
(previous 25) (
next 25)