From SwissExperiment
Database parameter name
type:String
(previous 25) (
next 25)
Pages using the property "Database parameter name"
Showing 25 pages using this property.
0 | |
| 00588d5 + | air_temperature +, air_temp_IR +, relative_humidity +, … |
| 01Io1NC + | payload_sdivoltage + |
| 01QPUrF + | payload_temperature + |
| 01qDIHo + | payload_queuesize + |
| 01ssBg2 + | payload_mspvoltage + |
| 024699c + | soil_temperature + |
| 02az5S5 + | header_originatorid + |
| 0302549 + | station_no +, flow_rate + |
| 03362f5 + | wind_direction +, wind_speed +, solar_rad +, … |
| 03f57dd + | air_temperature +, relative_humidity + |
| 03f57de + | air_temperature +, relative_humidity + |
| 03sYUTV + | PAYLOAD_SAMPLENO + |
| 040a854 + | station_no +, flow_rate + |
| 0416760 + | wind_direction +, wind_speed +, solar_rad +, … |
| 04NO47b + | header_seqnr + |
| 04pQe5s + | PAYLOAD_SIBADC02 + |
| 05290c4 + | displacement + |
| 05508d0 + | record +, batt_volt_avg +, panel_temp_avg +, … |
| 0625b83 + | grid + |
| 06Hy0D3 + | PAYLOAD_SIBADC06 + |
| 06Xgi6Q + | header_atime_high + |
| 06a4bb3 + | ozone + |
| 07a1801 + | station_no +, flow_rate + |
| 080d3c7 + | temperature_2cm + |
| 088cfd3 + | air_temperature +, relative_humidity +, precipitation +, … |
(previous 25) (
next 25)