From SwissExperiment
Coordinates
Geographic coordinate
(previous 25) (
next 25)
Pages using the property "Coordinates"
Showing 25 pages using this property.
0 | |
| 0057685 + | 46°51′30.683″N, 9°47′43.022″E + |
| 00588d5 + | 46°46′14.532″N, 9°51′23.926″E + |
| 0170c70 + | 46°48′30.967″N, 9°47′30.026″E + |
| 01Io1NC + | 45°58′51.6″N, 7°40′14.628″E + |
| 01QPUrF + | 45°58′50.736″N, 7°40′15.42″E + |
| 01qDIHo + | 45°58′50.52″N, 7°40′13.512″E + |
| 01ssBg2 + | 45°58′50.592″N, 7°40′13.692″E + |
| 024699c + | 46°46′35.015″N, 9°52′0.606″E + |
| 02az5S5 + | 45°58′51.816″N, 7°40′16.86″E + |
| 0302549 + | 46°46′24.719″N, 9°12′38.33″E + |
| 03362f5 + | 46°48′1.584″N, 9°46′41.196″E + |
| 0346480 + | 46°48′44.381″N, 9°50′50.233″E + |
| 03666b2 + | 46°48′48.461″N, 9°47′43.596″E + |
| 03f57dd + | 46°47′23.352″N, 9°51′51.077″E + |
| 03f57de + | 46°43′53.003″N, 9°54′49.404″E + |
| 03sYUTV + | 45°58′51.816″N, 7°40′16.86″E + |
| 040a854 + | 46°31′46.898″N, 9°12′16.641″E + |
| 0416760 + | 46°47′55.932″N, 9°46′42.672″E + |
| 047dda7 + | 46°48′7.834″N, 9°46′36.631″E + |
| 04NO47b + | 45°58′50.52″N, 7°40′13.512″E + |
| 04pQe5s + | 46°32′51.958″N, 7°59′5.132″E + |
| 05290c4 + | 46°6′54.533″N, 7°46′18.084″E + |
| 05508d0 + | 46°23′55.414″N, 7°47′35.012″E + |
| 05VeEIG + | 46°48′7.69″N, 9°46′42.91″E + |
| 061a085 + | 43°28′47.36″N, 5°24′37.099″E + |
(previous 25) (
next 25)