From SwissExperiment
Conference
3rd GSN Workshop 2010
The 3rd annual GSN workshop was held on July 9th 2010 at the WSL Institute for Snow and Avalanche Research, SLF in Davos, Switzerland. The aims of the 3rd edition of the workshop were to get people in contact with each other, to share about their experiences and the project evolution.
The workshop programme and slides from the workshop are provided below:
Programme
| Time | Name | Organisation | Title | Abstract
|
| 9h15-9h30 | Nicholas Dawes | SLF | Welcome & Introduction |
|
| 9h30-10h00 | Behnaz Bostanipour | EPFL | GSN access control system | Lsir-behnaz-gsnws2010.pdf
|
| 10h00-10h30 | Timothée Maret | EPFL | GSN Development Update | Epfl-maret-gsnws2010.pdf
|
| 10h30-10h45 | Coffee Break
|
| 10h45-11h15 | Ionut Iosifescu | ETHZ | GSN speaks GML - the Benefits of Geo-Spatial Interoperability | Ethz-ionut-gsnws2010.pdf
|
| 11h15-11h45 | Mustafa Yuecel | ETHZ | Introduce new Features to GSN – why it's a necessity for PermaSense? | Cenl-gsnws2010.pdf
|
| 11h45-12h00 | Barry Pearn | UTAS | Talk: A Scheduled Virtual Sensor – Measuring Degree Days | Utas-gsnws2010.pdf
|
| 12h00-12h15 | Andreas Wombacher | UTwente | Talk: Provenance of Sensor Data | Twente-gsnws2010.pdf
|
| 12h15-13h30 | Lunch Break
|
| 13h30-14h00 | Reinald Kutschera | EDF - R&D | GSN as a middleware solution for OCARI: GMOCARI (topic 1) Prospective usecases of GSN for radiological training facilities (topic 2) |
|
| 14h00-14h30 | Martin Osterloh | DERI | Enhancing Indoor Localization with Proximity Information | Deri-gsnws2010.pdf
|
| 14h30-14h45 | Coffee Break
|
| 14h45-15h15 | Mathias Bavay | SLF | A new vision for the automated use of GSN within complex numerical models | Wsl-bavay-gsnws2010.pdf
|
| 15h15-15h45 | Nicholas Dawes | SLF | Swiss Experiment - Life with GSN | Wsl-dawes-gsnws2010.pdf
|
| 15h45-16h15 | Discussion and Closing
|
Programme-gsnws2010.pdf
Slides
|
|
|
|
|
|
GSN as a middleware solution for OCARI - GMOCARI
|
|
|
Presentation GSN Access Control
|
Prospective usecases of GSN for radiological training facilities
|
|